Grasses
| 1. Alkali Sacaton | M | P | W | N | UN | DE | DE |
| 2. Annual Threeawn | S | A | W | N | UN | UN | UN |
| 3. Bermudagrass | S | P | W | IN, IV | UN | UN | DE |
| 4. Big or Sand Bluestem | T | P | W | N | UN | DE | DE |
| 5. Blue Grama | S | P | W | N | UN | UN | DE |
| 6. Broadleaved Uniola | T | P | C | N | UN | DE | UN |
| 7. Brome | S | A | C | IN, IV | UN | UN | UN |
| 8. Broomsedge Bluestem | T | P | W | N | UN | DE | UN |
| 9. Buffalograss | S | P | W | N | UN | UN | DE |
| 10. Canada Wildrye | M | P | C | N | UN | DE | DE |
| 11. Eastern Gammagrass | T | P | W | N | DE | DE | DE |
| 12. Fall Witchgrass | S | P | W | N | DE | UN | DE |
| 13. Florida Paspalum | T | P | W | N | DE | DE | DE |
| 14. Hairy Grama | S | P | W | N | UN | UN | DE |
| 15. Indiangrass | T | P | W | N | UN | DE | DE |
| 16. Inland Saltgrass | S | P | W | N | UN | UN | UN |
| 17. Johnsongrass | T | P | W | IN, IV | DE | DE | DE |
| 18. Little Barley | S | A | C | IN, IV | UN | UN | UN |
| 19. Little Bluestem | T | P | W | N | UN | DE | DE |
| 20. Old World Bluestem | M | P | W | IN, IV | UN | UN | DE |
| 21. Perennial Threeawn | M | P | W | N | UN | UN | UN |
| 22. Plains Lovegrass | M | P | W | N | UN | UN | DE |
| 23. Prairie Cordgrass | T | P | W | N | UN | DE | DE |
| 24. Prairie Sedge | S | P | C | N | DE | UN | DE |
| 25. Purpletop | T | P | W | N | UN | DE | UN |
| 26. Rescuegrass | S | A | C | IN, IV | UN | UN | UN |
| 27. Sand Dropseed | M | P | W | N | DE | DE | DE |
| 28. Sand Lovegrass | M | P | W | N | UN | UN | DE |
| 29. Scribner Panicum | S | P | C | N | DE | UN | DE |
| 30. Sideoats Grama | M | P | W | N | UN | DE | DE |
| 31. Silver Bluestem | M | P | W | N | UN | DE | UN |
| 32. Splitbeard Bluestem | M | P | W | N | UN | DE | UN |
| 33. Switchgrass | T | P | W | N | DE | DE | DE |
| 34. Tall Dropseed | T | P | W | N | DE | DE | DE |
| 35. Tall Fescue | M | P | C | IN, IV | UN | UN | DE |
| 36. Texas Bluegrass | M | P | C | N | UN | UN | DE |
| 37. Vine Mesquite | M | P | W | N | DE | DE | DE |
| 38. Weeping Lovegrass | M | P | W | IN | UN | DE | DE |
| 39. Western Wheatgrass | M | P | C | N | UN | DE | DE |
Legumes
| 40. Catclaw Sensitivebriar | P | W | N | DE | DE | DE | |
| 41. Groundplum | P | C | N | UN | UN | DE | |
| 42. Hairy Vetch | A | C | IN | DE | UN | DE | |
| 43. Illinois Bundleflower | P | W | N | DE | DE | DE | |
| 44. Leadplant | P | W | N | UN | DE | DE | |
| 45. Prairie Acacia | P | W | N | DE | DE | DE | |
| 46. Purple Prairie Clover | P | W | N | DE | DE | DE | |
| 47. Roundhead Lespedeza | P | W | N | DE | DE | DE | |
| 48. Scurfpea | P | C | N | DE | DE | UN | |
| 49. Sericea Lespedeza | P | W | IN, IV | UN | UN | UN | |
| 50. Sessile-leaved Tickclover | P | W | N | DE | DE | DE | |
| 51. Slender Dalea | P | W | N | DE | DE | DE | |
| 52. Slender Lespedeza | P | W | N | DE | DE | DE | |
| 53. Tephrosia | P | W | N | UN | DE | DE | |
| 54. Trailing Wildbean | P | W | N | DE | DE | DE | |
| 55. White Clover | P | C | IN | UN | UN | DE | |
| 56. Wild Indigo | P | C | N | UN | DE | UN | |
| 57. Woolly Loco | P | C | N | UN | UN | UN | |
| 58. Yellow Neptune | P | W | N | DE | DE | DE |
Forbes
Woodies
| 100. American Beautyberry | P | W | N | DE | DE | UN | |
| 101. American Elm | P | W | N | UN | UN | DE | |
| 102. Black Locust | P | W | N, IV | DE | DE | UN | |
| 103. Blackjack Oak | P | W | N | DE | DE | UN | |
| 104. Buckbrush | P | W | N | UN | DE | UN | |
| 105. Buttonbush | P | W | N | UN | DE | UN | |
| 106. Chittamwood | P | W | N | DE | DE | DE | |
| 107. Eastern Cottonwood | P | W | N | UN | UN | DE | |
| 108. Eastern Redcedar | P | C | N, IV | UN | UN | UN | |
| 109. False Indigo | P | W | N | UN | DE | UN | |
| 110. Fragrant Sumac | P | W | N | DE | DE | UN | |
| 111. Greenbriar | P | W | N | DE | DE | DE | |
| 112. Hackberry | P | W | N | DE | DE | DE | |
| 113. Hawthorne | P | W | N, IV | UN | DE | UN | |
| 114. Mesquite | P | W | N, IV | UN | DE | UN | |
| 115. Oklahoma Blackberry | P | W | N, IV | DE | DE | UN | |
| 116. Osage Orange | P | W | N | UN | DE | UN | |
| 117. Persimmon | P | W | N | DE | DE | UN | |
| 118. Poison Ivy | P | W | N | DE | DE | UN | |
| 119. Post Oak | P | W | N | DE | DE | UN | |
| 120. Redbud | P | W | N | DE | DE | DE | |
| 121. Rough-leaf Dogwood | P | W | N | DE | DE | UN | |
| 122. Saltcedar | P | W | IN, IV | UN | UN | UN | |
| 123. Sand Plum | P | W | N | UN | DE | UN | |
| 124. Sand Sagebrush | P | W | N | UN | DE | UN | |
| 125. Shinnery Oak | P | W | N | DE | DE | UN | |
| 126. Soapberry | P | W | N | UN | DE | UN | |
| 127. Southern Blackhaw | P | W | N | DE | DE | DE | |
| 128. Sumac | P | W | N | DE | DE | UN | |
| 129. Virginia Creeper | P | W | N | DE | DE | DE | |
| 130. Winged Elm | P | W | N, IV | UN | DE | DE |